R&S®EFL240/R&S®EFL340 Portable TV Test Receiver
Professional installation of cable and satellite TV systems and antennas
Specifiche
| Specifications | ||
|---|---|---|
| RF parameters | ||
| Frequency ranges | spectrum analysis | 5 MHz to 2500 MHz |
| cable TV return channel | 5 MHz to 47 MHz | |
| FM sound broadcasting | 88 MHz to 108 MHz | |
| terrestrial and cable TV | 47 MHz to 1500 MHz, | |
| 47 MHz to 880 MHz (for DVB-T2) | ||
| satellite | 950 MHz to 2220 MHz | |
| Level uncertainty (CW) | VHF and UHF bands | ±1 dB |
| satellite band | ±2 dB | |
| Dynamic range | terrestrial standards and cable standards | 60 dB |
| satellite standards | 55 dB | |
| Digital TV | ||
| Level range | 15 dBμV to 130 dBμV | |
| Measurements | DVB-T2 1) | level, link margin, MER, MER(f), LDPCBER,BCHBER,C/N, constellation, uncorrected packets,echoes, PDP |
| DVB-T, DVB-H | level, MER, MER(f), CBER, VBER, C/N,constellation,uncorrected packets, echoes, PDP | |
| DVB-C | level, MER, CBER, C/N, constellation,uncorrected packets | |
| DVB-S | level, MER, CBER, VBER, C/N, uncorrected packets | |
| DVB-S2 | level, link margin, MER, CBER, BCHBER, C/N,constellation, uncorrected packets | |
| MPEG analysis | parameter display | NID, video PID, audio SID, service information |
| Video and audio output | video | MPEG-2, MPEG-4 1), SD, HD (1080p) |
| audio | MPEG-1 L2, Dolby, AC3 1), AAC 1), DD+ 1) | |
| Conditional access | Common Interface für MPEG-2 und MPEG-4 1) | |
| Analog TV | ||
| Level range | 10 dBμV to 130 dBμV | |
| Measurements | level, V/A, C/N, videoscope, sync pulse | |
| Video and audio output | PAL (B/G, D/K, I), SECAM (B/G, D/K, L), teletext | |
| Spectrum analyzer | ||
| Span | 5 MHz to 2500 MHz | |
| Resolution bandwidth | 300 Hz to 6.4 MHz | |
| Sweep time | Max/Min Hold, zoom, marker, trigger | |
| Enhanced functions | Max/Min Hold, zoom, marker, trigger | |
| Interfaces | ||
| RF input | 75 Ω | |
| Memory and PC | SD, USB | |
| Video input/output | HDMI | |
| LNB and antenna control | DC via RF socket | 5 V, 13 V, 18 V, 24 V, extra burst of 14 V and19.5 V |
| others | 22 kHz tone, DiSEqC, SCR | |
| General data | ||
| Temperature loading | 0 °C to +40 °C | |
| Relative humidity | max. 80 % up to +31 °C,linearly decreasing to 50 % at |
|
| Power consumption | max. 42 W | |
| Display | 5.7" TFT | |
| Dimensions | W × H × D | 302 mm × 148 mm × 120 mm (11.89 in × 5.83 in × 4.72 in) |
| Weight | with battery | 2.48 kg (5.47 lb) |
1)